








Property Attributes
- MLS#1000161736
- TypeRentals
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodFORTY SIX HUNDRED
- Zip22304
- Style
- Price$ 1,250
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
Listing Provided Courtesy Of:
Keller Williams Realty Falls Church
Property Description
Amazing Rental! Outstanding commuter location with easy access to Old Town Alexandria, DC, and Pentagon. Harris Teeter and Aldi are right across the street!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/16/2018 | Listed $1,250 |
General Features
Accessibility | None |
Association Amenities | Common Grounds, Concierge, Convenience Store, Elevator, Extra Storage, Pool - Indoor, Pool - Outdoor, Laundry Facilities, Library, Meeting Room, Exercise Room |
Association Fee Includes | Ext Bldg Maint, Common Area Maintenance, Heat, Parking Fee, Pier/Dock Maintenance, Sewer, Snow Removal, Trash, Water, Lawn Maintenance, Electricity |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
Levels | 1 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Unit Number | 1214 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Disposal, Oven/Range - Gas, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 618 |
Fireplace Y/N | No |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Combination Dining/Living, Efficiency |
Living Area | 618 |
Pets Allowed Y/N | No |
Room Type | Master Bedroom |
Smoking Allowed Y/N | No |
Exterior Features
Architectural Style | Other |
Construction Materials | Brick |
Other Structures | Above Grade |
Private Pool Y/N | No |
Sewer | Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool