





























Property Attributes
- MLS#1000116254
- TypeRentals
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodHALSTEAD TOWERS
- Zip22302
- StyleContemporary
- Price$ 2,065
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Unique Building with roof top amenities that include views of monuments, pool/ hot tub, golf simulator, wine bar/ cellar, billiards, fire pit, business center, fitness center! Close to King Street Stop, rt 7 and 395, 495 and 95. Enjoy a complimentary Shuttle to Pentagon City Metro Station only 4 miles away!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/6/2018 | Listed $2,065 |
General Features
Accessibility | Elevator |
Association Amenities | Billiard Room, Elevator, Exercise Room, Extra Storage, Fax/Copying, Fitness Center, Library, Meeting Room, Pool - Outdoor, Reserved/Assigned Parking, Security, Transportation Service, Bar/Lounge, Common Grounds |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
Levels | 1 |
New Construction | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Security Features | Desk in Lobby, Smoke Detector, Fire Detection System, 24 hour security |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Unit Number | 1012 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Icemaker, Microwave, Oven - Single, Oven/Range - Electric, Washer/Dryer Stacked |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 849 |
Fireplace Y/N | No |
Heating | Central |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Combination Kitchen/Dining, Breakfast Area, Combination Kitchen/Living, Combination Dining/Living, Upgraded Countertops, Elevator, Master Bath(s), Entry Level Bedroom, Window Treatments, Wood Floors, Built-Ins |
Living Area | 849 |
Mainlevelbedrooms | 1 |
Pets Allowed Y/N | Yes |
Pets Allowed Y/N | Case by Case Basis, Breed Restrictions |
Room Type | Living Room, Master Bedroom, Kitchen, Den, Foyer, Laundry |
Smoking Allowed Y/N | Yes |
Exterior Features
Architectural Style | Contemporary |
Construction Materials | Combination |
Door Features | Sliding Glass |
Foundation | Concrete Perimeter |
Garage Spaces | 1.00 |
Other Structures | Above Grade |
Parking Features | Garage, Parking Fee |
Private Pool Y/N | No |
Sewer | Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool